B.Sc NURSING SYLLABUS
(As Prescribed By Indian Nursing Council)
1st SEMESTER B.Sc. SYLLABUS
Sr. No | Course Code | Subject | Theory Credits | Theory Hours | Lab/Skill Credits | Lab/Skill Hours | Clinical Credits | Clinical Hours | Total Credits | Total Hours |
1. | ENG 101 | Communicative English | 2 | 40 | 40 | |||||
2. | ANAT 105 | Applied Anatomy | 3 | 60 | 60 | |||||
3. | PHYS 110 | Applied Physiology | 3 | 60 | 60 | |||||
4. | SOCI 115 | Applied Sociology | 3 | 60 | 60 | |||||
5. | PSYC 120 | Applied Psychology | 3 | 60 | 60 | |||||
6. | N-NF (I) 125 | Nursing Foundation I (Including First Aid Module) | 6 | 120 | 2 | 80 | 2 | 160 | 10 | 360 |
TOTAL | 20 | 400 | 2 | 80 | 2 | 160 | 24 | 640(+80 self study) |
2ND SEMESTER B.Sc. SYLLABUS
Sr. No | Course Code | Subject | Theory Credits | Theory Hours | Lab/Skill Credits | Lab/Skill Hours | Clinical Credits | Clinical Hours | Total Credits | Total Hours |
1. | BIOC 135 | Applied Biochemistry | 2 | 40 | 40 | |||||
2. | NUTR 140 | Applied Nutrition and Dietetics | 3 | 60 | 60 | |||||
3. | N-NF (II) 125 | Nursing Foundation II (Including Health Assessment Module) | 6 | 120 | 3 | 120 | 4 | 320 | 560 | |
4. | HNIT 145 | Health/Nursing Informatics & Technology | 2 | 40 | 1 | 40 | 80 | |||
TOTAL | 13 | 260 | 4 | 160 | 4 | 320 | 21 | 740(+60 self study) |
3RD SEMESTER B.Sc. SYLLABUS
Sr. No | Course Code | Subject | Theory Credits | Theory Hours | Lab/Skill Credits | Lab/Skill Hours | Clinical Credits | Clinical Hours | Total Credits | Total Hours |
1. | MICR 135 | Applied Microbiology & Infection Control Including Safety | 2 | 40 | 1 | 40 | 80 | |||
2. | PHAR (II) 205 | Pharmacology I | 1 | 20 | 20 | |||||
3. | PATH (I) 210 | Pathology I | 1 | 20 | 20 | |||||
4. | N-AHN (I) 215 | Adult Health Nursing I With Integraed Pathophysiology Including BCLS Module | 7 | 140 | 1 | 40 | 6 | 480 | 660 | |
TOTAL | 11 | 220 | 2 | 80 | 6 | 480 | 19 | 780(+20 self study) |
4TH SEMESTER B.Sc. SYLLABUS
Sr. No | Course Code | Subject | Theory Credits | Theory Hours | Lab/Skill Credits | Lab/Skill Hours | Clinical Credits | Clinical Hours | Total Credits | Total Hours |
1. | PHAR (II) 205 | Pharmacology II including fundamentals of prescribing module | 3 | 60 | 60 | |||||
2. | PATH (II) 210 | Pathology II and Genetics | 1 | 20 | 20 | |||||
3. | N-AHN (II) 215 | Adult Health Nursing II With Integrated Pathophysiology Including Geriatric Nursing + Palliative Care Module | 7 | 140 | 1 | 40 | 6 | 480 | 660 | |
4. | PROF 230 | Professionalism, Professional Values &Ethics Includindg Bioethics | 1 | 20 | 20 | |||||
TOTAL | 12 | 240 | 1 | 40 | 6 | 480 | 19 | 760(+40 self study/ co-curricular) |
5TH SEMESTER B.Sc. SYLLABUS
Sr. No | Course Code | Subject | Theory Credits | Theory Hours | Lab/Skill Credits | Lab/Skill Hours | Clinical Credits | Clinical Hours | Total Credits | Total Hours |
1. | N-CHN (I) 301 | Child Health Nursing I Including Essential New born Care, FBNC, IMNCI And PLS, Module | 3 | 60 | 1 | 40 | 2 | 160 | 260 | |
2. | N-MHN (I) 305 | Mental Health Nursing I | 3 | 60 | 1 | 80 | 140 | |||
3. | N-COMH (I) 310 | Community Health Nursing I including Environmental Science & Epidemiology | 5 | 100 | 2 | 160 | 260 | |||
4. | EDUC 315 | Educational Technology/ Nursing Education | 2 | 40 | 1 | 40 | 80 | |||
5. | N-FORN 320 | Introduction to Forensic Nursing and Indian Laws | 1 | 20 | 20 | |||||
TOTAL | 14 | 280 | 2 | 80 | 5 | 400 | 21 | 760(+40 self study/ co-curricular) |
6TH SEMESTER B.Sc. SYLLABUS
Sr. No | Course Code | Subject | Theory Credits | Theory Hours | Lab/Skill Credits | Lab/Skill Hours | Clinical Credits | Clinical Hours | Total Credits | Total Hours |
1. | N-CHN (II) 301 | Child Health Nursing II | 2 | 40 | 40 | 1 | 80 | 120 | ||
2. | N-MHN (II) 305 | Mental Health Nursing II | 2 | 40 | 2 | 160 | 200 | |||
3. | NMLE 330 | Nursing Management & Leadership | 3 | 60 | 1 | 80 | 140 | |||
4. | N-MIDW (I)/ OBGN 335 | Midwifery/ Obstetrics and Gynaecology (OBG) Nursing I Including SBA Module | 3 | 60 | 1 | 40 | 3 | 240 | 340 | |
TOTAL | 10 | 200 | 1 | 40 | 7 | 560 | 18 | 800 (self study/ co-curricular) |
7TH SEMESTER B.Sc. SYLLABUS
Sr. No | Course Code | Subject | Theory Credits | Theory Hours | Lab/Skill Credits | Lab/Skill Hours | Clinical Credits | Clinical Hours | Total Credits | Total Hours |
1. | N-COMH (II) 401 | Community Health Nursing II | 5 | 100 | 2 | 160 | 260 | |||
2. | NRST 405 | Nursing Research & Statistics | 2 | 40 | 2 | 80 Project-40 | 120 | |||
3. | N-MIDW (II)/ OBGN 410 | Midwifery/ Obstetrics and Gynaecology (OBG) Nursing II Including Safe delivery app Module | 3 | 60 | 1 | 40 | 4 | 320 | 420 | |
TOTAL | 10 | 200 | 3 | 120 | 6 | 480 | 19 | 800 (self study/ co-curricular) |
8TH SEMESTER B.Sc. SYLLABUS
Sr. No | Course Code | Subject | Theory Credits | Theory Hours | Lab/Skill Credits | Lab/Skill Hours | Clinical Credits | Clinical Hours | Total Credits | Total Hours |
1. | INTE 415 | Community Health Nursing – 4 Weeks | ||||||||
2. | INTE 420 | Adult Health Nursing- 6 Weeks | ||||||||
3. | INTE 425 | Child Health Nursing- 4 Weeks | ||||||||
4. | INTE 430 | Mental Health Nursing-4 Weeks | ||||||||
5. | INTE 435 | Midwifery-4 Weeks | ||||||||
TOAL= 22 Weeks | 12 (1 credit = 4 hours per week per semester) | 1056 (4 hrs * 22 weeks = 88 hrs * 12 credit = 1056 hrs (44 hrs/ week * 22 weeks) |
GNM COURSE OVERVIEW
FIRST YEAR
Subjects | Theory(hours) | Practical (hours) |
Bio Sciences | 120 | |
-Anatomy & Physiology | 90 | |
-Microbiology | 30 | |
Behavioral Sciences | 65 | |
-Psychology | 45 | |
-Sociology | 20 | |
Nursing Foundations | 220 | 200(lab) 724(clinic) |
-Fundamentals of Nursing. | 200 | |
-First aid | 20 | |
Community Health Nursing | 336 | |
-CHN-I | 185 | |
-Environmental Hygiene | 80 | |
-Health Education & | 30 | |
-Communication Skills | 45 | |
-Nutrition | 30 | |
English | 30 | – |
Computer Education | 15 | 20 |
Co-curricular activities | 20 | – |
TOTAL | 672 | 1260 |
Second Year
Paper | Subjects | Total Marks | Internal Assessment | Council/ Board examination | Duration of Examination (Hrs.) |
I. | Medical Surgical Nursing-I | 100 | 25 | 75 | 3 |
II. | Medical Surgical Nursing –II | 100 | 25 | 75 | 3 |
III. | Mental Health Nursing | 100 | 25 | 75 | 3 |
IV. | Child Health Nursing | 100 | 25 | 75 | 3 |
V. | Practical – I Medical Surgical Nursing | 100 | 50 | 50 | – |
VI. | Practical-II Child Health Nursing | 100 | 50 | 50 |
THIRD YEAR Part-I
Subjects | Theory (hours) | Practice (hours) |
Midwifery & Gynaecological Nursing | 140 | 588 (14 wks) |
Community Health Nursing-II | 100 | 168 (4 wks) |
Co-curricular | 12 | – |
252 hours | 756 hours | |
TOTAL | 1008 |
THIRD YEAR Part-II (Integrated supervised Internship)
Theory Subjects | Theory (hours) |
Nursing Education | 20 |
Introduction to Research and statistics | 30 |
Professional Trends & Adjustments. | 30 |
Nursing Administration & Ward | 40 |
Management | |
TOTAL | 120 |
Clinical Areas | Clinical Hours/ weeks * |
Medical Surgical Nursing | 258(6) |
Community Health Nursing | 258(6) |
Child Health Nursing | 86(2) |
Midwifery and Gynaecological Nursing | 344(8) |
Mental Health Nursing | 86(2) |
TOTAL | 1032(24) |
MSc. NURSING COURSE OVERVIEW
FIRST YEAR M.Sc. NURSING
SR NO | SUBJECTS | THEORY HRS | PRACTICAL HRS |
1 | NURSING EDUCATION | 150 | 150 |
2 | ADVANCED NURSING PRACTICE | 150 | 200 |
3 | NURSING RESEARCH & STATISTICS | 150 | 100 |
4 | CLINICAL SPECIALITY-1 | 150 | 650 |
TOTAL | 600 | 1100 |
SECOND YEAR M.Sc NURSING
SR NO | SUBJECTS | THEORY HRS | PRACTICAL HRS |
1 | NURSING MANAGEMENT | 150 | 150 |
2 | NURSING RESEARCH (DISSERTATION) | 300 | |
3 | CLINICAL SPECIALITY-II | 150 | 950 |
TOTAL | 300 | 1400 |
P.B.BSC NURSING COURSE OVERVIEW
First YEAR P.B.B.Sc.
SR NO | SUBJECT | THEORY HRS | PRACTICAL HRS |
1 | NURSING FOUNDATION | 45 | |
2 | NUTRITION & DIETETICS | 30 | 135 |
3 | BIOCHEMISTRY & BIOPHYSICS | 60 | * |
4 | PSYCHOLOGY | 60 | 15 |
5 | MATERNAL NURSING | 60 | 240 |
6 | CHILD HEALTH NURSING | 60 | 240 |
7 | MICROBIOLOGY | 60 | 30 |
8 | MEDICAL-SURGICAL NURSING | 90 | 270 |
9 | ENGLISH(QUALIFYING) | 60 | – |
TOTAL HOURS= 1335 | 525 | 810 |
SECOND YEAR P.B.B.Sc.
SR NO | SUBJECT | THEORY HRS | PRACTICAL HRS |
1 | SOCIOLOGY | 60 | |
2 | COMMUNITY HEALTH NURSING | 60 | 240 |
3 | MENTAL HEALTH NURSING | 60 | 240 |
4 | INTRODUCTION TO NURSING EDUCATION | 60 | 75 |
5 | INTRODUCTION TO NURSING ADMINISTRATION | 60 | 180 |
6 | INTRODUCTION TO NURSING RESEARCH & STATISTICS | 45 | 120 |
TOTAL HOURS= 1200 | 345 | 855 |