Post Basic B.Sc. Nursing
ELIGIBILITY CRITERIA OF P.B.B.Sc. NURSING
- Obtained a certificate in General Nursing and Midwifery and registered as R.N.R.M. with the State Nurses Registration Council.
- Candidates shall be medically fit.
- Students shall be admitted once in a year.
FIRST YEAR P.B.B.Sc.
SR NO | SUBJECT | THEORY HRS | PRACTICAL HRS |
---|---|---|---|
1 | NURSING FOUNDATION | 45 | |
2 | NUTRITION & DIETETICS | 30 | 135 |
3 | BIOCHEMISTRY & BIOPHYSICS | 60 | * |
4 | PSYCHOLOGY | 60 | 15 |
5 | MATERNAL NURSING | 60 | 240 |
6 | CHILD HEALTH NURSING | 60 | 240 |
7 | MICROBIOLOGY | 60 | 30 |
8 | MEDICAL-SURGICAL NURSING | 90 | 270 |
9 | ENGLISH(QUALIFYING) | 60 | – |
TOTAL HOURS= 1335 | 525 | 810 |
SECOND YEAR P.B.B.Sc.
SR NO | SUBJECT | THEORY HRS | PRACTICAL HRS |
---|---|---|---|
1 | SOCIOLOGY | 60 | |
2 | COMMUNITY HEALTH NURSING | 60 | 240 |
3 | MENTAL HEALTH NURSING | 60 | 240 |
4 | INTRODUCTION TO NURSING EDUCATION | 60 | 75 |
5 | INTRODUCTION TO NURSING ADMINISTRATION | 60 | 180 |
6 | INTRODUCTION TO NURSING RESEARCH & STATISTICS | 45 | 120 |
TOTAL HOURS= 1200 | 345 | 855 |
SCHEME OF EXAMINATION
FIRST YEAR P.B.B.Sc
SUBJECT | HRS | INTERNAL | EXTERNAL | TOTAL |
---|---|---|---|---|
1.Nursing Foundation | 2 | 15 | 35 | 50 |
2. Nutrition & Dietetics | 2 | 15 | 35 | 50 |
3. Biochemistry & Biophysics | 3 | 25 | 75 | 100 |
4. Psychology | 3 | 25 | 75 | 100 |
5.Microbiology | 3 | 25 | 75 | 100 |
6.Maternal Nursing | 3 | 25 | 75 | 100 |
7.Child Health Nursing | 3 | 25 | 75 | 100 |
8.Medical & Surgical Nursing | 3 | 25 | 75 | 100 |
9.English | 3 | 25 | 75 | 100 |
1.Medical & Surgical Nursing | 50 | 50 | 100 | |
2. Maternal Nursing | 50 | 50 | 100 | |
3.Child Health Nursing | 50 | 50 | 100 |
SECOND YEAR P.B.B.Sc
SUBJECT | HRS | INTERNAL | EXTERNAL | TOTAL |
---|---|---|---|---|
1.Sociology | 3 | 25 | 75 | 100 |
2. Community Health Nursing | 3 | 25 | 75 | 100 |
3. Mental Health Nursing | 3 | 25 | 75 | 100 |
4. Introduction to Nursing Education | 3 | 25 | 75 | 100 |
5. Introduction to Nursing Administration | 3 | 25 | 75 | 100 |
6. Introduction to Nursing Research & Statistics | 3 | 25 | 75 | 100 |
PRACTICAL & VIVA 1. Community Health Nursing | 50 | 50 | 100 | |