“Winners are not people who never fail, but people who never quit.”
Sports Day is a vibrant celebration of athleticism, teamwork, and unbridled enthusiasm. The air is charged with the spirit of competition as athletes showcase their prowess in a kaleidoscope of events. Beyond the competitive edge, Sports Day fosters a sense of camaraderie, where participants forge bonds that extend beyond the track. The colours of jerseys, the palpable energy, and the collective pride make Sports Day a spectacle that transcends mere athleticism – it’s a celebration of human potential, unity, and the sheer joy of pushing one’s limits.
Sports not only develop a sense of friendliness and team spirit but also help develop physical toughness and mental health. It shapes the body, makes it strong and active.
The inauguration program started with Riboon cutting ceremony by Dr. Pradip Pethe who is Neurosurgeons and also the member of NAAC Committiee. Welcome address delivered by our Principal Sir Mr. Kiran Domadiya. and said, playing is an incredible way of reducing stress. He also suggested all the students to utilize various sports facilities and gym to improve life skills.
On the date of 18th to 20th December, 2025 we have organized the annual sport day-2024. Which is coordinate by a organizing team.
SPORT DAY CO-ORDINATOR TEAM-2024
| SR. NO. | NAME OF FACULTY | DESIGNATION |
| 1 | Mr. Kiran Domadiya | Principal sir |
| 2 | Mr. Jimmy James Mogaria | Vice Principal sir |
| 3 | Ms. Sonal Vaghela | Assistant Professor |
| 4 | Ms. Jinal Pandya | Assistant Professor |
| 5 | Ms. Meha Sutariya | Nursing Tutor |
| 6 | Ms. Nidhi Patel | Nursing Tutor |
In the sport day there was mainly four team were made which is white, blue, red, and yellow along with all faculties and students were actively involved in this recreational activity.
| SR. NO | GAME NAME | NAME OF FACULTY |
| 1. | Dose ball | Ms. Hetal, Ms. Hetali |
| 2. | Potato race | Ms. Jetal, Ms. Meha |
| 3. | Lemon spoon race | Ms. Anjali, Ms. Harchita |
| 4. | Sack Race | Ms. Nilam , Ms. Janhvee |
| 5. | Tri leg Race | Ms. Ekta, Ms. Alisha |
| 6. | Spinning Head | Ms. Sweta, Ms. Dinkal |
| 7. | Caroom | Ms. Chitra, Ms. Mansi |
| 8. | Chess | Ms. Jinal, Ms. Hetal |
| 9. | Volley Ball | Ms. Bhumika C, Ms. Harchita |
| 10. | Cricket | Ms. Bhumika C, Ms. Drashti |
| 11. | Badminton | Ms. Drashti, Ms. Dinkal |
| 12. | Discus Throw | Ms. Sonal, Ms. Meha |
| 13. | Shot Put | Ms. Jinal, Ms. Jagruti |
| 14. | Kho – Kho | Ms. Swati, Ms. Riddhi |
| 15. | Tug of War | Ms. Tanvi, Ms Sweta |
| 16 | Skipping | Ms. Chitra, Ms. Hetali |
| 17 | Relay Race | Ms. Shivani, Ms. Bhumika P |
| 18 | Reels Making | Ms. Ekta, Ms. Hetali |
| 19 | Speech | Ms. Ekta, Ms. Hetali |
| 20 | Bird Photo | Ms. Ekta, Ms. Hetali |
| 21 | Floor Art | Ms. Alisha, Ms.Sonal |
| 22 | Nail Art | Ms. Disha, Ms. Riddhi |
| 23 | Hair Style | Ms. Drashti, Ms. Anjali |
| 24 | Make -up | Ms. Chitra, Ms. Jetal |
GAME NAMES: Dodge ball, Potato race, lemon spoon race, Sack race, Tri leg race, Spinning head, Skipping, Badminton, Shot put, Discuss Throw, Spinning Head, Relay Race
GAME NAMES: Volley Ball, Kho-Kho, Tug of war, Carrom , Chess
GAME NAMES: Cricket, Fun Fair
At the end our Principal Kiran Sir declared winner team “WHITE TEAM” and congratulate all the team for participation. At last we ended this day with national anthem.
WINNER LIST
Day-1(18/12/2025)
| Sr No | Game | 1st Rank | 2nd Rank | |
| 1 | Tri leg race | G | DIYA PATEL & TRUSHA PARMAR (YELLOW) | KASHIS CHAHUAN & TANVI PATEL (WHITE) |
| B | RUDRA& MEET (YELLOW) | KARAN & HRADYAM (WHITE) | ||
| 2 | Lemon spoon | G | ISHIKA (WHITE) | SAVITA (BLUE) |
| B | PARTH (BLUE) | HARDYAM (WHITE) | ||
| 3 | Potato race | G | PRIYANSHI (RED) | JINAL (YELLOW) |
| B | YAGNIK (WHITE) | DIPU (RED) | ||
| 4 | Sac race | G | RANI (RED) | ANGEL (YELLOW) |
| B | MEET (YELLOW) | ASHVIN (RED) | ||
| 5 | Relay race | G | SNEHA (RED HOUSE) | DIYA (YELLOW) |
| B | LAKSH (BLUE) | ASHWIN (RED) | ||
| 6 | Dodge ball | G | BLUE HOUSE | RED HOUSE |
| 7 | Badminton | G | RIYA & PRIYANSHI (BLUE) | CHALSEA & URVI (RED) |
| B | MEET & SENAN (YELLOW) | LAKSH & KEVIN (BLUE) | ||
| 8 | Skipping | G | BHUMI (WHITE) | PRIYANSHI (BLUE) |
| B | KAPIL (BLUE) | DEEPU (RED) |
Day-2(19/12/2025)
| Sr No | Game | 1st Rank | 2nd Rank | |
| Morning | ||||
| 9 | Kho-kho | G | WHITE HOUSE | RED HOUSE |
| 10 | Short put | G | CHRISTINA (WHITE) | NIDHI R (RED) |
| B | DEEP (RED HOUSE) | ARYAN (WHITE) | ||
| 11 | Discuss throw | G | CHRISTINA (WHITE) | CHELSEA (RED) |
| B | VRAJ (WHITE) | DEEP (RED) | ||
| 12 | Spinning head | G | TANDEL MAHI (YELLOW) | PRIYANSHI (RED) |
| B | JEET (BLUE) | PATEL MEET (YELLOW) | ||
| Afternoon | ||||
| 13 | Volley Ball | G | RED HOUSE | WHITE HOUSE |
| B | BLUE HOUSE | YELLOW HOUSE | ||
| 14 | Reels making Speech CompetitionBirds Photography | Aayushi (White) | ||
| Chlsea(Red), Charmi (Blue) | ||||
| Judith(white) | ||||
| Indoor Games (Start from Morning) | ||||
| 15 | Floor Art (Green Initiatives) | BLUE HOUSE | – | |
| 16 | Carrom | G | CHIRASA & VRUNDA (BLUE) | URVI & SNEHA (RED) |
| B | PARTH & RAJ (BLUE) | SARHAN & KARAN (WHITE) | ||
| 17 | Chess | G | DHRUTI (WHITE) | VAIBHAVI (YELLOW) |
| B | DEEPU (RED) | VRAJ (WHITE) | ||
| 18 | Nail Art | ANGEL 1ST GNM (YELLOW) | – | |
| 19 | Hair style | URVI (5TH SEM) | – | |
| 20 | Make-up | NIDHI (RED HOUSE) | – | |
Day-3(20/12/2025)
| Sr No | Game | 1st rank | 2nd rank | |
| 21 | Cricket | G | WHITE HOUSE | BLUE HOUSE |
| B | WHITE HOUSE | RED HOUSE | ||
| 22 | Tug of war | G | RED HOUSE | YELLOW HOUSE |
| B | WHITE HOUSE | RED HOUSE | ||
NAME OF WINNER HOUSE WITH POINTS (GIRLS & BOYS)
| SR. NO | GAME NAME | POINT | HOUSE NAME | ||||
| WHITE | RED | BLUE | YELLOW | ||||
| 1 | Dodge ball | G | 10 | 5 | 10 | ||
| 2 | Potato race | G | 10 | 10 | 5 | ||
| B | 10 | 5 | |||||
| 3 | Carrom | G | 10 | 5 | 10 | ||
| B | 5 | 10 | |||||
| 4 | Chess | G | 10 | 10 | 5 | ||
| B | 5 | 10 | |||||
| 5 | Lemon spoon race | G | 10 | 10 | 5 | ||
| B | 5 | 10 | |||||
| 6 | Sac Race | G | 10 | 10 | 5 | ||
| B | 5 | 10 | |||||
| 7 | Tri leg Race | G | 10 | 5 | 10 | ||
| B | 5 | 10 | |||||
| 8 | Spinning Head | G | 10 | 5 | 10 | ||
| B | 10 | 5 | |||||
| 9 | Volley Ball | G | 10 | 5 | 10 | ||
| B | 10 | 5 | |||||
| 10 | Cricket | G | 10 | 10 | 5 | ||
| B | 10 | 5 | |||||
| 11 | Badminton | G | 10 | 10 | |||
| B | 10 | ||||||
| 12 | Discuss Throw | G | 10 | 10 | 5 | ||
| B | 10 | 5 | |||||
| 13 | Shot Put | G | 10 | 10 | 5 | ||
| B | 05 | 10 | |||||
| 14 | Kho – Kho | G | 10 | 10 | 5 | ||
| 15 | Tug of War | G | 10 | 10 | 5 | ||
| B | 10 | 5 | |||||
| 16 | Skipping | G | 10 | 10 | 5 | ||
| B | 5 | 10 | |||||
| 17 | Relay Race | G | 10 | 10 | 5 | ||
| B | 10 | 5 | 10 | ||||
| 18 | Reel Making | 10 | 10 | ||||
| 19 | Speech | 10 | 10 | 10 | |||
| 20 | Bird Photo | 10 | 15 | ||||
| 21 | Floor Art | 10 | 10 | 05 | |||
| 22 | Nail Art | 10 | 15 | ||||
| 23 | Hair Style | 10 | 5 | 10 | |||
| 24 | Make Up | 10 | 15 | ||||
| Total | 175 | 155 | 130 | 115 | |||
Here mentioned score indicates 10 -points for winner who got 1st rank and 5 -points for 2nd rank.






