B.Sc. NURSING RESULT
| YEAR | RESULT (%) | |
| 2014 | 1st Year | 86.11% |
| 2015 | 1st Year | 64% |
| 2nd Year | 100% | |
| 2016 | 1st Year | 67.5% |
| 2nd Year | 94.28% | |
| 3rd Year | 88.57% | |
| 2017 | 1st Year | 100% |
| 2nd Year | 97.43% | |
| 3rd Year | 88.57% | |
| 4th Year | 100% | |
| 2018 | 1st Year | 94% |
| 2nd Year | 100% | |
| 3rd Year | 100% | |
| 4th Year | 100% | |
| 2019 | 1st Year | 100% |
| 2nd Year | 100% | |
| 3rd Year | 100% | |
| 4th Year | 100% | |
| 2020 | 1st Year | 100% |
| 2nd Year | 100% | |
| 3rd Year | 100% | |
| 4th Year | 100% | |
| 2021 | 1st Year | 100% |
| 2nd Year | 100% | |
| 3rd Year | 100% | |
| 4th Year | 96% | |
| 2022 | 1st Sem | 100% |
| 2nd Sem | 98% | |
| 2nd Year | 98% | |
| 3rd Year | 100% | |
| 4th Year | 100% | |
| 2023 | 1st Sem | 96% |
| 2nd Sem | 94% | |
| 3rd Sem | 100% | |
| 4th Sem | 98% | |
| 3rd Year | 100% | |
| 4th Year | 100% | |
| 2024 | 1st Sem | – |
| 2nd Sem | 100% | |
| 3rd Sem | 100% | |
| 5th Sem | 100% | |
| 4th Year | 100% | |
| 2025 | 1st sem | 93.75% |
| 2nd sem | 95.74% | |
| 3rd sem | 100% | |
| 4th sem | 98% | |
| 5th sem | 100% | |
| 6th sem | 100% | |
| 7th sem | 98% |
GNM result
| YEAR | RESULT | |
| 2007 | 1st Year | 70% |
| 2008 | 1st Year | 66% |
| 2nd Year | 100% | |
| 2009 | 1st Year | 74% |
| 2nd Year | 80.43% | |
| 3rd Year | 100% | |
| 2010 | 1st Year | 94.87% |
| 2nd Year | 94.59% | |
| 3rd Year | 100% | |
| 2011 | 1st Year | 97.56% |
| 2nd Year | 86.84% | |
| 3rd Year | 100% | |
| 2012 | 1st Year | 94.73% |
| 2nd Year | 95.12% | |
| 3rd Year | 100% | |
| 2013 | 1st Year | 90% |
| 2nd Year | 100% | |
| 3rd Year | 97.61% | |
| 2014 | 1st Year | 94.73% |
| 2nd Year | 65% | |
| 3rd Year | 100% | |
| 2015 | 1st Year | 77.5% |
| 2nd Year | 9.47% | |
| 3rd Year | 100% | |
| 2016 | 1st Year | 75.67% |
| 2nd Year | 82% | |
| 3rd Year | 86% | |
| 2017 | 1st Year | 71% |
| 2nd Year | 56.75% | |
| 3rd Year | 89% | |
| 2018 | 1st Year | 92.30% |
| 2nd Year | 94.73% | |
| 3rd Year | 91% | |
| 2019 | 1st Year | 83.33% |
| 2nd Year | 94.87% | |
| 3rd Year | 87% | |
| 2020 | 1st Year | 100% |
| 2nd Year | 100% | |
| 3rd Year | 94.44% | |
| 2021 | 1st Year | 100% |
| 2nd Year | 100% | |
| 3rd Year | 100% | |
| 2022 | 1st Year | 100% |
| 2nd Year | 89.74% | |
| 3rd Year | 89.47% | |
| 2023 | 1st Year | 100% |
| 2nd Year | 89.47% | |
| 3rd Year | 100% | |
| 2024 | 1st Year | 88.23% |
| 2nd Year | 81.48% | |
| 3rd Year | 100% | |
| 2025 | 1st Year | 84.21% |
| 2nd Year | 96.96% | |
| 3rd Year | 100% |
P.B.B.Sc. Result
| YEAR | RESULT | |
| 2022 | 1st Year | 93% |
| 2023 | 1st Year | 78% |
| 2nd Year | 96% | |
| 2024 | 1st Year | 87.5% |
| 2nd Year | 77.77% | |
| 2025 | 1st Year | 63.15% |
| 2nd Year | 92.59% |
M.Sc. Nursing Result
| YEAR | RESULT | |
| 2022 | 1st Year | 100% |
| 2023 | 1st Year | 80% |
| 2nd Year | 100% | |
| 2024 | 1st Year | 69.23% |
| 2nd Year | 100% | |
| 2025 | 1st Year | 76.47 |
| 2nd Year | 100% |